| Item | JDF5290GXFPM130/Z6 Foam Fire Truck |
| Wheelbase (mm) | 4300+1400 / 4325+1350, multiple options |
| Chassis model | ZZ5350V524MF5 |
| Engine model | WP10.5H / WP11H / MC11 / MC13 series, China VI diesel (multiple options) |
| Overall dimensions (mm) | 11055 × 2550 × 3620 |
| Drive type | 6×4 (3 axles) |
| Engine power (kW) | 297–444 (varies with chassis engine) |
| Tank capacity | Total 12,800 L (Water 10,700 L / Foam 2,100 L) |
| Fire pump | Standard configuration (per MIIT announcement) |
| Fire monitor | Standard configuration (per MIIT announcement) |
| Monitor range (m) | Per monitor model equipped |
| Specifications are subject to the MIIT announcement; customization available on request. |