| Item | Specification |
| Model | JDF5320GXFPM160/M6 |
| Wheelbase (mm) | 4500+1400 |
| Chassis | MAN TGS33.470, 2nd class (MAN Truck & Bus) |
| Engine | D2676LF99, 12,419 mL |
| Overall dimensions (mm) | 9980×2500×3650 |
| Drive type | 6×4, 3 axles |
| Engine power (kW) | 348 |
| Tank volume | 16.0 m³ (rated load 16,000 kg) |
| GVW / curb weight (kg) | 32,000 / 15,550 |
| Approach / departure angle | 15° / 10° |
| Pump / monitor | Per contract configuration; refer to the technical documents supplied with the vehicle |
| Specifications are subject to the MIIT announcement; customization available on request. |