| Item | JDF5180GXFPM70/Z6 Foam Fire Truck |
| Wheelbase (mm) | Multiple wheelbase options available |
| Chassis model | ZZ5180N471GF5 |
| Engine model | Multiple engine options available |
| Overall dimensions (mm) | Per MIIT announcement |
| Drive type | 4×2 (2 axles) |
| Engine power (kW) | 199–297 |
| Tank capacity | Total 7,150 L (Water 6,850 L / Foam 280 L) |
| Fire pump | Standard configuration (per MIIT announcement) |
| Fire monitor | Standard configuration (per MIIT announcement) |
| Monitor range (m) | Per actual configuration |
| Specifications are subject to the MIIT announcement; customization available on request. |