| Item | JDF5330JXFJP25 Water Tower Fire Truck |
| Wheelbase (mm) | Multiple wheelbase options available |
| Chassis model | ZZ5357TXFV464MF1 |
| Engine model | Multiple engine options available |
| Overall dimensions (mm) | 11170 × 2550 × 3870 |
| Drive type | 6×4 (3 axles) |
| Engine power (kW) | 297–444 |
| Tank capacity | Water 8,950 L, Foam 2,900 L |
| Lifting height | 25 m |
| Fire pump | Standard configuration (per MIIT announcement) |
| Fire monitor | Standard configuration (per MIIT announcement) |
| Special equipment | Aerial boom |
| Specifications are subject to the MIIT announcement; customization available on request. |