| Item | JDF5320JXFJP18/Z6 Water Tower Fire Truck |
| Wheelbase (mm) | Multiple wheelbase options available |
| Chassis model | ZZ5357TXFV464MF5 |
| Engine model | Multiple engine options available |
| Overall dimensions (mm) | 10700 × 2550 × 3960 / 3830 |
| Drive type | 6×4 (3 axles) |
| Engine power (kW) | 297–444 |
| Tank capacity | Water 10,000 L, Foam 1,961 L (Total 11,961 L) |
| Lifting height | 18 m |
| Fire pump | Standard configuration (per MIIT announcement) |
| Fire monitor | Standard configuration (per MIIT announcement) |
| Special equipment | Aerial boom |
| Specifications are subject to the MIIT announcement; customization available on request. |