| Item | JDF5180GXFAP5S/Z6 Compressed Air Foam Fire Truck |
| Wheelbase (mm) | Multiple wheelbase options available |
| Chassis model | ZZ5204N471GF5 |
| Engine model | Multiple engine options available |
| Overall dimensions (mm) | 9050 × 2540 × 3650 |
| Drive type | 4×2 (2 axles) |
| Engine power (kW) | 194–251 |
| Tank capacity | Total 5,800 L (Water 4,700 L / Class A foam 350 L / Class B foam 550 L) |
| Fire pump | Standard configuration (per MIIT announcement) |
| Fire monitor | Standard configuration (per MIIT announcement) |
| Monitor range | Per MIIT announcement |
| Specifications are subject to the MIIT announcement; customization available on request. |