| Item | JDF5161GXFAP40/M6 Compressed Air Foam Fire Truck |
| Wheelbase (mm) | 4425 |
| Chassis model | MAN TGM18.290 B |
| Engine model | D0836LFLB6 |
| Overall dimensions (mm) | 8780 × 2540 × 3510 |
| Drive type | 4×2 (2 axles) |
| Engine power (kW) | 215 |
| Tank capacity | Total 4,100 L (Water 3,550 L / Class A foam 210 L / Class B foam 340 L) |
| Fire pump | Standard configuration (per MIIT announcement) |
| Fire monitor | Standard configuration (per MIIT announcement) |
| Monitor range (m) | Per actual configuration |
| Specifications are subject to the MIIT announcement; customization available on request. |